All networks
32,695 unique networksTop manufacturers
- #1 eero inc. 2,208 APs
- #2 Commscope 1,938 APs
- #3 Ruckus Wireless 1,463 APs
- #4 NETGEAR 1,218 APs
- #5 Arcadyan Corporation 951 APs
- #6 MITSUMI ELECTRIC CO.,LTD. 803 APs
- #7 AUMOVIO Systems, Inc. 780 APs
- #8 Ubiquiti Inc 763 APs
- #9 TP-Link Systems Inc 614 APs
- #10 Vantiva USA LLC 591 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↓ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| SunPower43195 | 02:22:F2:XX:XX:XX | — | WPA2 | 1 | -77 dBm | 3,023 | 1 | 2026-06-03 03:52:07-04 |
| Hotspot8EBC | 00:54:AF:XX:XX:XX | AUMOVIO Systems, Inc. | WPA/2 | 1 | -75 dBm | 1,164 | 1 | 2026-05-31 15:29:36-04 |
| myGMC 8441 | 12:E8:A7:XX:XX:XX | — | WPA2 | 7 | -67 dBm | 968 | 1 | 2026-05-29 10:22:46-04 |
| meijer-vendor | D4:20:B0:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -56 dBm | 965 | 1 | 2026-05-31 16:17:12-04 |
| abbyz66 | C4:49:BB:XX:XX:XX | MITSUMI ELECTRIC CO.,LTD. | WPA2 | 1 | -71 dBm | 588 | 1 | 2026-05-31 15:43:51-04 |
| Othman's Galaxy A14 5G | 02:B2:CF:XX:XX:XX | — | WPA2 | 6 | -68 dBm | 551 | 1 | 2026-05-29 10:41:00-04 |
| paxar | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA/2 | 1 | -78 dBm | 489 | 1 | 2026-05-30 14:31:39-04 |
| mprotek | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 1 | -78 dBm | 481 | 1 | 2026-05-30 14:31:39-04 |
| Mayan-Buzz-Cafe | 54:B2:03:XX:XX:XX | PEGATRON CORPORATION | WPA/2 | 1 | -73 dBm | 395 | 1 | 2026-05-30 14:31:42-04 |
| DIRECT-CB-HP OfficeJet 3830 | F4:39:09:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -79 dBm | 345 | 1 | 2026-05-30 14:31:33-04 |
| HEATKTE-NG | 54:33:C6:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -70 dBm | 327 | 1 | 2026-05-31 19:28:19-04 |
| red5 | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA2 | 1 | -78 dBm | 326 | 1 | 2026-05-30 14:31:39-04 |
| McD-Crew | 7C:B6:8D:XX:XX:XX | Mist Systems, Inc. | Open | 1 | -53 dBm | 283 | 1 | 2026-05-31 16:16:26-04 |
| McDonalds Free WiFi | 7C:B6:8D:XX:XX:XX | Mist Systems, Inc. | Open | 1 | -53 dBm | 279 | 1 | 2026-05-31 16:16:26-04 |
| McD-IoT | 00:D6:26:XX:XX:XX | Mist Systems, Inc. | WPA2 | 11 | -60 dBm | 265 | 1 | 2026-05-31 16:15:54-04 |
| McD-Crew | 00:D6:26:XX:XX:XX | Mist Systems, Inc. | Open | 11 | -60 dBm | 262 | 1 | 2026-05-31 16:15:48-04 |
| McDonalds Free WiFi | 00:D6:26:XX:XX:XX | Mist Systems, Inc. | Open | 11 | -60 dBm | 262 | 1 | 2026-05-31 16:16:02-04 |
| DIRECT-z4-Car_2ea5 | 52:26:EF:XX:XX:XX | — | WPA2 | 11 | -64 dBm | 248 | 1 | 2026-05-31 16:17:04-04 |
| SwimUpstream | 54:33:C6:XX:XX:XX | Mist Systems, Inc. | WPA2 | 11 | -68 dBm | 247 | 1 | 2026-05-31 19:28:39-04 |
| mprotek | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -76 dBm | 242 | 1 | 2026-05-31 10:41:34-04 |
| myChevrolet 5572 | 5A:E4:03:XX:XX:XX | — | WPA2 | 6 | -73 dBm | 217 | 1 | 2026-05-31 14:13:22-04 |
| PowerT | BC:96:E5:XX:XX:XX | SERCOMM PHILIPPINES INC | WPA2/3 | 3 | -48 dBm | 203 | 1 | 2026-06-03 18:23:45-04 |
| armaan's sq7 | 9A:49:14:XX:XX:XX | — | WPA2 | 6 | -60 dBm | 199 | 1 | 2026-05-29 16:43:52-04 |
| HEATKTE-NG | 00:3E:73:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -64 dBm | 191 | 1 | 2026-05-29 16:45:41-04 |
| myChevrolet 8A9E | FA:6D:CC:XX:XX:XX | — | WPA2 | 7 | -65 dBm | 190 | 1 | 2026-06-01 17:35:25-04 |
| CAR_CAM_JMN7053_c00925b0a126 | C0:09:25:XX:XX:XX | FN-LINK TECHNOLOGY Ltd. | WPA2 | 10 | -57 dBm | 186 | 1 | 2026-05-28 05:43:40-04 |
| HEATKTE-NG | 54:33:C6:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 1 | -53 dBm | 180 | 1 | 2026-05-29 16:43:41-04 |
| blazerwifi | 5A:E4:03:XX:XX:XX | — | WPA2 | 6 | -70 dBm | 178 | 1 | 2026-06-02 11:13:29-04 |
| Kims | C4:F1:74:XX:XX:XX | eero inc. | WPA2 | 11 | -58 dBm | 178 | 1 | 2026-06-03 19:47:27-04 |
| myBuick 5e66 | 12:E8:A7:XX:XX:XX | — | WPA2 | 1 | -71 dBm | 175 | 1 | 2026-05-31 16:14:16-04 |
| Equinox | BC:82:5D:XX:XX:XX | MITSUMI ELECTRIC CO.,LTD. | WPA2 | 6 | -74 dBm | 175 | 1 | 2026-06-03 18:04:40-04 |
| CHEVROLET9288 | DE:4E:74:XX:XX:XX | — | WPA2/3 | 6 | -69 dBm | 175 | 1 | 2026-05-30 13:34:13-04 |
| meijer-vendor | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 1 | -78 dBm | 166 | 1 | 2026-05-30 14:31:33-04 |
| myGMC2670 | F8:96:FE:XX:XX:XX | LG Innotek | WPA2/3 | 6 | -81 dBm | 166 | 1 | 2026-05-31 19:28:02-04 |
| <hidden> | 60:22:32:XX:XX:XX | Ubiquiti Inc | WPA2 | 6 | -32 dBm | 165 | 1 | 2026-06-03 17:39:39-04 |
| <hidden> | 66:22:32:XX:XX:XX | — | WPA2 | 6 | -25 dBm | 165 | 1 | 2026-06-03 17:39:39-04 |
| Digi-TX54-TX54005312 | 00:40:FF:XX:XX:XX | TELEBIT CORPORATION | WPA3 | 11 | -65 dBm | 162 | 1 | 2026-06-04 05:47:22-04 |
| <hidden> | 66:22:32:XX:XX:XX | — | WPA2 | 6 | -49 dBm | 162 | 1 | 2026-06-03 18:23:48-04 |
| Wemo.Mini.05A | 24:F5:A2:XX:XX:XX | Belkin International Inc. | Open | 6 | -50 dBm | 160 | 1 | 2026-06-03 17:39:39-04 |
| <hidden> | C4:A8:16:XX:XX:XX | eero inc. | WPA2 | 6 | -33 dBm | 157 | 1 | 2026-06-03 19:43:13-04 |
| <hidden> | 60:22:32:XX:XX:XX | Ubiquiti Inc | WPA2 | 11 | -23 dBm | 156 | 1 | 2026-06-03 19:43:13-04 |
| <hidden> | 78:45:58:XX:XX:XX | Ubiquiti Inc | WPA2 | 1 | -46 dBm | 156 | 1 | 2026-06-03 20:30:07-04 |
| <hidden> | 60:22:32:XX:XX:XX | Ubiquiti Inc | WPA2 | 6 | -49 dBm | 154 | 1 | 2026-06-03 17:39:37-04 |
| <hidden> | 66:22:32:XX:XX:XX | — | WPA2 | 11 | -23 dBm | 152 | 1 | 2026-06-03 19:43:13-04 |
| My VW 3807 | A2:CD:F3:XX:XX:XX | — | WPA2 | 6 | -72 dBm | 152 | 1 | 2026-05-30 14:04:16-04 |
| <hidden> | 7A:45:58:XX:XX:XX | — | WPA2 | 1 | -45 dBm | 150 | 1 | 2026-06-03 23:00:33-04 |
| RizkaYukon | 56:77:34:XX:XX:XX | — | WPA2/3 | 6 | -74 dBm | 149 | 1 | 2026-05-29 10:13:40-04 |
| <hidden> | 60:22:32:XX:XX:XX | Ubiquiti Inc | WPA2 | 11 | -45 dBm | 149 | 1 | 2026-06-03 18:23:48-04 |
| VIRGIET13 | BC:82:5D:XX:XX:XX | MITSUMI ELECTRIC CO.,LTD. | WPA2 | 1 | -75 dBm | 147 | 1 | 2026-05-29 10:34:43-04 |
| <hidden> | 66:22:32:XX:XX:XX | — | WPA2 | 11 | -46 dBm | 145 | 1 | 2026-06-03 18:23:48-04 |
BSSIDs are partially masked. Sign in to see full MACs.