WarDrivingMapper
Sign in Sign up

All networks

67,083 unique networks

Top manufacturers

  1. #1 eero inc. 3,556 APs
  2. #2 Commscope 2,990 APs
  3. #3 AUMOVIO Systems, Inc. 2,587 APs
  4. #4 MITSUMI ELECTRIC CO.,LTD. 2,322 APs
  5. #5 NETGEAR 1,917 APs
  6. #6 Ruckus Wireless 1,891 APs
  7. #7 LG Innotek 1,673 APs
  8. #8 Arcadyan Corporation 1,630 APs
  9. #9 Ubiquiti Inc 1,201 APs
  10. #10 SAMSARA NETWORKS INC 1,026 APs
SSID BSSID Manufacturer Security Ch RSSI Obs. ↓ Contributors Last seen
SunPower43195 02:22:F2:XX:XX:XX WPA2 1 -77 dBm 3,024 1 2026-07-03 17:38:13-04
Verizon_PPW3F3 38:88:71:XX:XX:XX ASKEY COMPUTER CORP WPA2 1 -71 dBm 1,481 1 2026-07-27 17:07:58-04
Hotspot8EBC 00:54:AF:XX:XX:XX AUMOVIO Systems, Inc. WPA/2 1 -75 dBm 1,164 1 2026-05-31 15:29:36-04
4989House A4:01:DE:XX:XX:XX SERCOMM PHILIPPINES INC WPA2/3 3 -81 dBm 1,085 1 2026-06-10 19:50:22-04
meijer-vendor D4:20:B0:XX:XX:XX Mist Systems, Inc. WPA2-ENT 11 -56 dBm 997 1 2026-07-26 21:52:06-04
myGMC 8441 12:E8:A7:XX:XX:XX WPA2 7 -67 dBm 968 1 2026-05-29 10:22:46-04
Liahona A2:07:7D:XX:XX:XX WPA2 7 -71 dBm 885 1 2026-07-27 17:08:15-04
PowerT BC:96:E5:XX:XX:XX SERCOMM PHILIPPINES INC WPA2/3 3 -48 dBm 706 1 2026-07-28 12:42:39-04
Hilgendorf 56:07:7D:XX:XX:XX WPA2/3 7 -71 dBm 625 1 2026-07-27 17:08:15-04
abbyz66 C4:49:BB:XX:XX:XX MITSUMI ELECTRIC CO.,LTD. WPA2 1 -71 dBm 588 1 2026-05-31 15:43:51-04
Othman's Galaxy A14 5G 02:B2:CF:XX:XX:XX WPA2 6 -68 dBm 551 1 2026-05-29 10:41:00-04
paxar D4:DC:09:XX:XX:XX Mist Systems, Inc. WPA/2 1 -76 dBm 502 1 2026-07-26 21:35:29-04
mprotek D4:DC:09:XX:XX:XX Mist Systems, Inc. WPA2-ENT 1 -56 dBm 498 1 2026-07-26 21:35:29-04
Dasenhouse 72:13:01:XX:XX:XX WPA2/3 1 -60 dBm 469 1 2026-07-28 12:41:40-04
Georgie?s Place 24:41:FE:XX:XX:XX WNC Corporation WPA2 1 -54 dBm 453 1 2026-07-28 12:41:31-04
Hoag 3E:2D:9E:XX:XX:XX WPA2/3 1 -61 dBm 453 1 2026-07-28 12:41:31-04
Verizon_MQQRB3 AC:91:9B:XX:XX:XX WNC Corporation WPA2 1 -67 dBm 447 1 2026-07-27 17:08:09-04
Humbaypirates 12:36:AA:XX:XX:XX WPA2/3 11 -66 dBm 418 1 2026-07-28 12:41:45-04
Mayan-Buzz-Cafe 54:B2:03:XX:XX:XX PEGATRON CORPORATION WPA/2 1 -73 dBm 404 1 2026-07-26 21:35:18-04
Raydiant-Setup-CA:86 DC:21:5C:XX:XX:XX Intel Corporate Open 11 -74 dBm 402 1 2026-07-25 16:12:39-04
Kims C4:F1:74:XX:XX:XX eero inc. WPA2 11 -58 dBm 365 1 2026-07-28 07:00:20-04
<hidden> 66:22:32:XX:XX:XX WPA2 6 -25 dBm 358 1 2026-07-28 07:00:14-04
Hotspotk8Hg F8:55:CD:XX:XX:XX Visteon Corporation WPA/2 6 -70 dBm 354 1 2026-06-08 16:41:26-04
DIRECT-CB-HP OfficeJet 3830 F4:39:09:XX:XX:XX Hewlett Packard WPA2 6 -79 dBm 349 1 2026-07-26 21:35:27-04
<hidden> 60:22:32:XX:XX:XX Ubiquiti Inc WPA2 6 -25 dBm 347 1 2026-07-28 07:00:14-04
AuntieMarg CE:F3:C8:XX:XX:XX WPA2/3 11 -66 dBm 345 1 2026-07-28 12:42:11-04
Verizon_NBZVK9 B8:82:F2:XX:XX:XX WNC Corporation WPA2 6 -64 dBm 341 1 2026-07-28 12:07:37-04
iSockMonkey 2.4GHz BC:A5:11:XX:XX:XX NETGEAR WPA2 11 -64 dBm 339 1 2026-07-28 07:00:14-04
red5 D4:DC:09:XX:XX:XX Mist Systems, Inc. WPA2 1 -76 dBm 339 1 2026-07-26 21:35:29-04
HEATKTE-NG 54:33:C6:XX:XX:XX Mist Systems, Inc. WPA2-ENT 11 -70 dBm 331 1 2026-07-25 21:34:47-04
Kashmirs 66:67:72:XX:XX:XX WPA2/3 3 -58 dBm 328 1 2026-07-28 12:41:48-04
parisianwifi 64:67:72:XX:XX:XX SERCOMM PHILIPPINES INC WPA2/3 3 -65 dBm 327 1 2026-07-28 06:59:21-04
RAMAZAN 2E:80:88:XX:XX:XX WPA2 4 -64 dBm 314 1 2026-07-28 12:40:57-04
Aluminum Palace_5G-ext 3C:52:A1:XX:XX:XX TP-Link Systems Inc WPA2 3 -25 dBm 312 1 2026-07-19 19:52:48-04
AthenaAres 0E:FE:7B:XX:XX:XX WPA2/3 1 -64 dBm 309 1 2026-07-28 12:41:03-04
Home Aft 74:B6:B6:XX:XX:XX eero inc. WPA2 6 -66 dBm 308 1 2026-07-28 12:07:03-04
<hidden> C4:A8:16:XX:XX:XX eero inc. WPA2 6 -33 dBm 304 1 2026-07-28 02:49:59-04
Shawn WiFi 64:97:14:XX:XX:XX eero inc. WPA2 1 -53 dBm 303 1 2026-07-19 19:52:48-04
Mindfulness D4:6C:6D:XX:XX:XX Commscope WPA2 1 -57 dBm 302 1 2026-07-19 19:52:48-04
Shawn WiFi 30:34:22:XX:XX:XX eero inc. WPA2 11 -63 dBm 301 1 2026-07-19 19:52:48-04
OkemosMarathon AC:15:A2:XX:XX:XX TP-Link Systems Inc WPA2/3 9 -65 dBm 301 1 2026-07-28 12:40:46-04
apsec 1E:6A:1B:XX:XX:XX WPA2 11 -37 dBm 300 1 2026-07-19 19:52:48-04
Aluminum Palace_5G 1C:6A:1B:XX:XX:XX Ubiquiti Inc WPA2 6 -34 dBm 297 1 2026-07-19 19:52:48-04
ap_lights 1E:6A:1B:XX:XX:XX WPA2 11 -29 dBm 295 1 2026-07-19 19:52:48-04
AEG 80:80:2C:XX:XX:XX Fortinet, Inc. WPA2 1 -61 dBm 295 1 2026-07-28 12:40:54-04
Hilgendorf_EXT 38:94:ED:XX:XX:XX NETGEAR WPA2 1 -77 dBm 294 1 2026-06-10 19:47:36-04
MicroPython-fb5727 DA:BF:C0:XX:XX:XX WPA/2 6 -41 dBm 293 1 2026-07-19 19:52:56-04
<hidden> 66:22:32:XX:XX:XX WPA2 6 -49 dBm 290 1 2026-07-28 02:49:59-04
<hidden> 66:22:32:XX:XX:XX WPA2 11 -23 dBm 290 1 2026-07-28 02:49:59-04
<hidden> 60:22:32:XX:XX:XX Ubiquiti Inc WPA2 11 -23 dBm 289 1 2026-07-28 02:49:59-04

BSSIDs are partially masked. Sign in to see full MACs.