All networks
67,083 unique networksTop manufacturers
- #1 eero inc. 3,556 APs
- #2 Commscope 2,990 APs
- #3 AUMOVIO Systems, Inc. 2,587 APs
- #4 MITSUMI ELECTRIC CO.,LTD. 2,322 APs
- #5 NETGEAR 1,917 APs
- #6 Ruckus Wireless 1,891 APs
- #7 LG Innotek 1,673 APs
- #8 Arcadyan Corporation 1,630 APs
- #9 Ubiquiti Inc 1,201 APs
- #10 SAMSARA NETWORKS INC 1,026 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↑ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| NAI-Agents | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 1 | -88 dBm | 1 | 1 | 2026-07-21 21:03:47-04 |
| NAI-Guest | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA/2 | 1 | -86 dBm | 1 | 1 | 2026-07-21 21:03:50-04 |
| NAI-Staff | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 1 | -88 dBm | 1 | 1 | 2026-07-21 21:03:47-04 |
| PortnoyTu-Guest | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 11 | -88 dBm | 1 | 1 | 2026-07-07 18:38:28-04 |
| FMCorp | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 6 | -88 dBm | 1 | 1 | 2026-07-19 13:54:39-04 |
| FMCorp | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 1 | -90 dBm | 1 | 1 | 2026-06-16 07:16:04-04 |
| GC-Webberville | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 3 | -90 dBm | 1 | 1 | 2026-06-22 16:36:37-04 |
| Crossroads LED | 00:01:9F:XX:XX:XX | ReadyNet | WPA/2 | 1 | -87 dBm | 1 | 1 | 2026-05-23 08:09:34-04 |
| Yoder | 00:02:6F:XX:XX:XX | Senao International Co., Ltd. | WPA2 | 11 | -83 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| AmidiGroup | 00:02:6F:XX:XX:XX | Senao International Co., Ltd. | WPA2 | 1 | -83 dBm | 1 | 1 | 2026-07-12 18:33:08-04 |
| VIVINT_DBC_(59:A8:C4) | 00:02:D1:XX:XX:XX | Vivotek, Inc. | Open | 1 | -77 dBm | 1 | 1 | 2026-06-28 07:09:42-04 |
| BLINK-8586 | 00:03:7F:XX:XX:XX | Atheros Communications, Inc. | Open | 6 | -90 dBm | 1 | 1 | 2026-06-22 15:44:15-04 |
| DIRECT-4E-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 4 | -86 dBm | 1 | 1 | 2026-05-24 08:49:51-04 |
| DIRECT-5E-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 11 | -85 dBm | 1 | 1 | 2026-05-19 15:46:00-04 |
| DIRECT-1C-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -81 dBm | 1 | 1 | 2026-05-28 14:05:23-04 |
| DIRECT-E9-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 10 | -88 dBm | 1 | 1 | 2026-05-19 17:56:06-04 |
| DIRECT-B4-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-05-25 16:50:52-04 |
| DIRECT-3C-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-06-17 19:22:35-04 |
| WM557bde | 00:06:66:XX:XX:XX | Roving Networks | Open | 1 | -86 dBm | 1 | 1 | 2026-05-19 17:40:11-04 |
| TVHub-160101156 | 00:07:80:XX:XX:XX | Bluegiga Technologies OY | Open | 1 | -89 dBm | 1 | 1 | 2026-05-27 18:08:55-04 |
| TVHub-180301294 | 00:07:80:XX:XX:XX | Bluegiga Technologies OY | Open | 1 | -89 dBm | 1 | 1 | 2026-05-29 05:05:00-04 |
| CHRos | 00:08:2F:XX:XX:XX | Cisco Systems, Inc | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-23 14:49:42-04 |
| CPGrf1 | 00:08:2F:XX:XX:XX | Cisco Systems, Inc | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-23 14:49:42-04 |
| STLArf1 | 00:08:2F:XX:XX:XX | Cisco Systems, Inc | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-23 14:49:42-04 |
| Amtrak_WiFi | 00:09:90:XX:XX:XX | ACKSYS Communications & systems | Open | 11 | -90 dBm | 1 | 1 | 2026-07-25 08:41:34-04 |
| Amtrak_WiFi | 00:09:90:XX:XX:XX | ACKSYS Communications & systems | Open | 11 | -90 dBm | 1 | 1 | 2026-07-25 08:40:46-04 |
| Checkers_Business | 00:0A:52:XX:XX:XX | AsiaRF Ltd. | WPA2 | 6 | -80 dBm | 1 | 1 | 2026-05-29 10:49:25-04 |
| 5530-5571088842 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA2 | 1 | -90 dBm | 1 | 1 | 2026-05-29 09:02:17-04 |
| 5530-5571088895 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA2 | 1 | -81 dBm | 1 | 1 | 2026-06-08 11:24:13-04 |
| 5530-5571090555 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA2 | 1 | -89 dBm | 1 | 1 | 2026-06-22 13:07:31-04 |
| 30549 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -76 dBm | 1 | 1 | 2026-05-29 16:49:18-04 |
| 21320 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -90 dBm | 1 | 1 | 2026-06-22 16:27:45-04 |
| 68492 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -74 dBm | 1 | 1 | 2026-07-27 05:34:56-04 |
| 88273 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -88 dBm | 1 | 1 | 2026-07-02 05:22:47-04 |
| 220084 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -83 dBm | 1 | 1 | 2026-06-11 16:26:56-04 |
| 223085 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -85 dBm | 1 | 1 | 2026-06-28 06:17:37-04 |
| 85032 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -79 dBm | 1 | 1 | 2026-06-12 15:55:31-04 |
| 82230 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -81 dBm | 1 | 1 | 2026-07-24 17:10:14-04 |
| 83482 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -84 dBm | 1 | 1 | 2026-05-28 18:18:50-04 |
| 252664 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -79 dBm | 1 | 1 | 2026-06-12 16:05:09-04 |
| 250824 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -85 dBm | 1 | 1 | 2026-06-19 05:09:55-04 |
| 253336 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -73 dBm | 1 | 1 | 2026-05-18 17:36:43-04 |
| 243414 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -88 dBm | 1 | 1 | 2026-06-29 05:42:48-04 |
| 252342 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -86 dBm | 1 | 1 | 2026-06-28 06:39:11-04 |
| 270290 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -79 dBm | 1 | 1 | 2026-07-09 16:13:10-04 |
| 250826 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -89 dBm | 1 | 1 | 2026-05-24 07:47:33-04 |
| 252066 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -77 dBm | 1 | 1 | 2026-07-12 08:55:46-04 |
| 250605 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -90 dBm | 1 | 1 | 2026-06-26 16:23:19-04 |
| 242129 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -90 dBm | 1 | 1 | 2026-05-18 05:27:13-04 |
| 231567 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -87 dBm | 1 | 1 | 2026-06-28 06:23:24-04 |
BSSIDs are partially masked. Sign in to see full MACs.