All networks
32,695 unique networksTop manufacturers
- #1 eero inc. 2,208 APs
- #2 Commscope 1,938 APs
- #3 Ruckus Wireless 1,463 APs
- #4 NETGEAR 1,218 APs
- #5 Arcadyan Corporation 951 APs
- #6 MITSUMI ELECTRIC CO.,LTD. 803 APs
- #7 AUMOVIO Systems, Inc. 780 APs
- #8 Ubiquiti Inc 763 APs
- #9 TP-Link Systems Inc 614 APs
- #10 Vantiva USA LLC 591 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↑ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| SelectDental_Guest | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 1 | -89 dBm | 1 | 1 | 2026-05-18 16:56:29-04 |
| FMCorp | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 11 | -89 dBm | 1 | 1 | 2026-05-28 17:20:12-04 |
| FMCorp | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 11 | -87 dBm | 1 | 1 | 2026-06-04 15:37:11-04 |
| FMCorp | 00:01:21:XX:XX:XX | WatchGuard Technologies, Inc. | WPA2 | 11 | -90 dBm | 1 | 1 | 2026-05-28 17:20:12-04 |
| Crossroads LED | 00:01:9F:XX:XX:XX | ReadyNet | WPA/2 | 1 | -87 dBm | 1 | 1 | 2026-05-23 08:09:34-04 |
| Yoder | 00:02:6F:XX:XX:XX | Senao International Co., Ltd. | WPA2 | 11 | -83 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| DIRECT-7B-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -85 dBm | 1 | 1 | 2026-06-01 05:57:57-04 |
| DIRECT-4E-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 4 | -86 dBm | 1 | 1 | 2026-05-24 08:49:51-04 |
| DIRECT-5E-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 11 | -85 dBm | 1 | 1 | 2026-05-19 15:46:00-04 |
| DIRECT-1C-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -81 dBm | 1 | 1 | 2026-05-28 14:05:23-04 |
| DIRECT-E9-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 10 | -88 dBm | 1 | 1 | 2026-05-19 17:56:06-04 |
| DIRECT-B4-HP Smart Tank 5100 | 00:04:EA:XX:XX:XX | Hewlett Packard | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-05-25 16:50:52-04 |
| WM557bde | 00:06:66:XX:XX:XX | Roving Networks | Open | 1 | -86 dBm | 1 | 1 | 2026-05-19 17:40:11-04 |
| TVHub-160101156 | 00:07:80:XX:XX:XX | Bluegiga Technologies OY | Open | 1 | -89 dBm | 1 | 1 | 2026-05-27 18:08:55-04 |
| TVHub-180301294 | 00:07:80:XX:XX:XX | Bluegiga Technologies OY | Open | 1 | -89 dBm | 1 | 1 | 2026-05-29 05:05:00-04 |
| CHRos | 00:08:2F:XX:XX:XX | Cisco Systems, Inc | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-23 14:49:42-04 |
| CPGrf1 | 00:08:2F:XX:XX:XX | Cisco Systems, Inc | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-23 14:49:42-04 |
| STLArf1 | 00:08:2F:XX:XX:XX | Cisco Systems, Inc | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-23 14:49:42-04 |
| Checkers_Business | 00:0A:52:XX:XX:XX | AsiaRF Ltd. | WPA2 | 6 | -80 dBm | 1 | 1 | 2026-05-29 10:49:25-04 |
| 5530-5571088842 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA2 | 1 | -90 dBm | 1 | 1 | 2026-05-29 09:02:17-04 |
| 30549 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -76 dBm | 1 | 1 | 2026-05-29 16:49:18-04 |
| 83482 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -84 dBm | 1 | 1 | 2026-05-28 18:18:50-04 |
| 253336 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -73 dBm | 1 | 1 | 2026-05-18 17:36:43-04 |
| 250826 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -89 dBm | 1 | 1 | 2026-05-24 07:47:33-04 |
| 242129 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -90 dBm | 1 | 1 | 2026-05-18 05:27:13-04 |
| V20186 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -89 dBm | 1 | 1 | 2026-05-22 17:48:37-04 |
| 2992R23 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -77 dBm | 1 | 1 | 2026-06-01 17:29:08-04 |
| 2712C22 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -85 dBm | 1 | 1 | 2026-06-01 17:26:54-04 |
| 2733C22 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -90 dBm | 1 | 1 | 2026-06-04 05:44:27-04 |
| 2705C22 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -82 dBm | 1 | 1 | 2026-05-29 17:19:49-04 |
| 5530-5572027208 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA2 | 1 | -81 dBm | 1 | 1 | 2026-05-29 10:43:15-04 |
| 243536 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -82 dBm | 1 | 1 | 2026-05-28 05:44:05-04 |
| 18071 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -85 dBm | 1 | 1 | 2026-05-18 05:25:53-04 |
| Z109C22 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -76 dBm | 1 | 1 | 2026-05-22 17:33:07-04 |
| 17455 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -88 dBm | 1 | 1 | 2026-05-24 07:52:16-04 |
| 252598 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -88 dBm | 1 | 1 | 2026-05-29 05:27:20-04 |
| 5038PX25 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -88 dBm | 1 | 1 | 2026-05-18 05:41:28-04 |
| 60359 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -90 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| 231679 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -85 dBm | 1 | 1 | 2026-05-18 05:33:36-04 |
| 248042 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -86 dBm | 1 | 1 | 2026-05-18 17:32:22-04 |
| 1693 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -87 dBm | 1 | 1 | 2026-05-19 18:02:45-04 |
| 224051 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -80 dBm | 1 | 1 | 2026-05-28 18:10:12-04 |
| 87385 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -82 dBm | 1 | 1 | 2026-06-04 05:31:16-04 |
| 224059 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -86 dBm | 1 | 1 | 2026-06-04 05:22:20-04 |
| 1985C25 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -83 dBm | 1 | 1 | 2026-05-28 05:49:37-04 |
| 67567 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -87 dBm | 1 | 1 | 2026-05-28 05:29:59-04 |
| 2215435 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 11 | -85 dBm | 1 | 1 | 2026-06-01 17:32:17-04 |
| 479307 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -86 dBm | 1 | 1 | 2026-05-28 05:41:41-04 |
| 1122443 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -83 dBm | 1 | 1 | 2026-06-04 05:47:45-04 |
| 619 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 6 | -84 dBm | 1 | 1 | 2026-05-18 05:24:35-04 |
BSSIDs are partially masked. Sign in to see full MACs.