All networks
32,695 unique networksTop manufacturers
- #1 eero inc. 2,208 APs
- #2 Commscope 1,938 APs
- #3 Ruckus Wireless 1,463 APs
- #4 NETGEAR 1,218 APs
- #5 Arcadyan Corporation 951 APs
- #6 MITSUMI ELECTRIC CO.,LTD. 803 APs
- #7 AUMOVIO Systems, Inc. 780 APs
- #8 Ubiquiti Inc 763 APs
- #9 TP-Link Systems Inc 614 APs
- #10 Vantiva USA LLC 591 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↑ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4659 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -73 dBm | 1 | 1 | 2026-05-28 18:05:24-04 |
| 68052 | 00:0A:99:XX:XX:XX | Calamp Wireless Networks Inc | WPA | 1 | -85 dBm | 1 | 1 | 2026-06-04 05:28:37-04 |
| Sprint Drive | 00:0A:F5:XX:XX:XX | Airgo Networks, Inc. | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-05-31 10:39:21-04 |
| DIRECT-5J-Raven-439 | 00:0A:F5:XX:XX:XX | Airgo Networks, Inc. | WPA2 | 6 | -90 dBm | 1 | 1 | 2026-06-04 05:27:27-04 |
| DIRECT-pB-Raven-583 | 00:0A:F5:XX:XX:XX | Airgo Networks, Inc. | WPA2 | 1 | -90 dBm | 1 | 1 | 2026-05-29 17:24:19-04 |
| DIRECT-zA-Raven-308 | 00:0A:F5:XX:XX:XX | Airgo Networks, Inc. | WPA2 | 1 | -89 dBm | 1 | 1 | 2026-05-28 05:21:13-04 |
| DIRECT-kt-Raven-364 | 00:0A:F5:XX:XX:XX | Airgo Networks, Inc. | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-06-01 05:21:11-04 |
| DIRECT-TX-Raven-676 | 00:0A:F5:XX:XX:XX | Airgo Networks, Inc. | WPA2 | 1 | -79 dBm | 1 | 1 | 2026-05-29 10:48:27-04 |
| BIGGBY Wi-Fi | 00:0C:42:XX:XX:XX | Routerboard.com | Open | 6 | -90 dBm | 1 | 1 | 2026-06-03 08:24:33-04 |
| SpotOn | 00:0C:66:XX:XX:XX | Pronto Networks Inc | WPA2 | 1 | -87 dBm | 1 | 1 | 2026-05-29 08:38:41-04 |
| COH-PED | 00:0C:E6:XX:XX:XX | Fortinet, Inc. | WPA2-ENT | 11 | -89 dBm | 1 | 1 | 2026-06-01 05:31:05-04 |
| HarborLink - Public Welcome | 00:0D:67:XX:XX:XX | Ericsson | Open | 1 | -90 dBm | 1 | 1 | 2026-06-04 15:52:25-04 |
| sapphire | 00:0D:67:XX:XX:XX | Ericsson | WPA | 1 | -87 dBm | 1 | 1 | 2026-05-19 15:42:59-04 |
| OutOfService | 00:0D:67:XX:XX:XX | Ericsson | WPA/2 | 11 | -78 dBm | 1 | 1 | 2026-05-29 11:21:44-04 |
| OutOfService | 00:0D:67:XX:XX:XX | Ericsson | WPA/2 | 11 | -90 dBm | 1 | 1 | 2026-05-18 05:41:48-04 |
| OutOfService | 00:0D:67:XX:XX:XX | Ericsson | WPA/2 | 1 | -90 dBm | 1 | 1 | 2026-06-04 15:43:08-04 |
| OutOfService | 00:0D:67:XX:XX:XX | Ericsson | WPA/2 | 1 | -90 dBm | 1 | 1 | 2026-05-29 11:17:37-04 |
| OutOfService | 00:0D:67:XX:XX:XX | Ericsson | WPA/2 | 1 | -84 dBm | 1 | 1 | 2026-05-29 11:17:37-04 |
| Infusion9108 | 00:0D:6F:XX:XX:XX | Ember Corporation | WPA2 | 1 | -90 dBm | 1 | 1 | 2026-05-29 11:13:37-04 |
| iHub_006035065706 | 00:0E:8F:XX:XX:XX | Sercomm Corporation. | WPA2 | 11 | -80 dBm | 1 | 1 | 2026-05-28 20:11:12-04 |
| MyVolvoa2eTvb | 00:10:02:XX:XX:XX | ACTIA | WPA2 | 6 | -79 dBm | 1 | 1 | 2026-05-29 17:16:55-04 |
| MyVolvoVa4TTa | 00:10:02:XX:XX:XX | ACTIA | WPA2 | 6 | -88 dBm | 1 | 1 | 2026-05-19 12:29:46-04 |
| MyVolvoU8CKSK | 00:10:02:XX:XX:XX | ACTIA | WPA2 | 6 | -79 dBm | 1 | 1 | 2026-06-01 17:46:01-04 |
| LakeLife | 00:11:32:XX:XX:XX | Synology Incorporated | WPA2/3 | 5 | -90 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| contextmedia | 00:11:74:XX:XX:XX | Mojo Networks, Inc. | WPA2 | 6 | -86 dBm | 1 | 1 | 2026-05-23 07:40:20-04 |
| CMH - Guest | 00:11:74:XX:XX:XX | Mojo Networks, Inc. | Open | 6 | -85 dBm | 1 | 1 | 2026-05-23 07:40:20-04 |
| My BMW Hotspot 9893 | 00:13:1E:XX:XX:XX | peiker acustic GmbH | WPA/2 | 1 | -89 dBm | 1 | 1 | 2026-05-29 08:38:49-04 |
| PhiDeltaTheta-ext | 00:13:EF:XX:XX:XX | Kingjon Digital Technology Co.,Ltd | WPA2 | 6 | -82 dBm | 1 | 1 | 2026-06-03 08:25:35-04 |
| gstrong-ext | 00:13:EF:XX:XX:XX | Kingjon Digital Technology Co.,Ltd | WPA2 | 6 | -84 dBm | 1 | 1 | 2026-05-18 17:10:43-04 |
| OutdoorsmanGetaway-ext | 00:13:EF:XX:XX:XX | Kingjon Digital Technology Co.,Ltd | WPA2 | 11 | -78 dBm | 1 | 1 | 2026-05-31 15:48:10-04 |
| DENTAL7Y6931 | 00:13:EF:XX:XX:XX | Kingjon Digital Technology Co.,Ltd | WPA2 | 10 | -90 dBm | 1 | 1 | 2026-06-03 08:22:52-04 |
| PAS-135 | 00:14:3E:XX:XX:XX | AirLink Communications, Inc. | WPA2 | 1 | -86 dBm | 1 | 1 | 2026-05-26 16:18:40-04 |
| NAPOLEON S1 | 00:14:3E:XX:XX:XX | AirLink Communications, Inc. | WPA2 | 1 | -89 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| GreatLakesMobile | 00:14:3E:XX:XX:XX | AirLink Communications, Inc. | WPA2 | 11 | -82 dBm | 1 | 1 | 2026-05-24 08:12:28-04 |
| GreatLakesMobile | 00:14:3E:XX:XX:XX | AirLink Communications, Inc. | WPA2 | 1 | -77 dBm | 1 | 1 | 2026-05-25 09:00:35-04 |
| GreatLakesMobile | 00:14:3E:XX:XX:XX | AirLink Communications, Inc. | WPA2 | 1 | -80 dBm | 1 | 1 | 2026-06-04 05:29:57-04 |
| GreatLakesMobile | 00:14:3E:XX:XX:XX | AirLink Communications, Inc. | WPA2 | 1 | -87 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| DisneyWorld | 00:14:D1:XX:XX:XX | TRENDnet, Inc. | WPA2 | 9 | -83 dBm | 1 | 1 | 2026-05-19 18:14:15-04 |
| airportthru | 00:15:99:XX:XX:XX | Samsung Electronics Co.,Ltd | Open | 10 | -85 dBm | 1 | 1 | 2026-06-03 08:09:49-04 |
| Verizon-MiFi6620L-3827 | 00:15:FF:XX:XX:XX | Inseego Wireless, Inc | WPA2 | 11 | -90 dBm | 1 | 1 | 2026-05-28 17:34:36-04 |
| 2WIRE904-ext | 00:16:78:XX:XX:XX | SHENZHEN BAOAN GAOKE ELECTRONICS CO., LTD | WPA2 | 11 | -90 dBm | 1 | 1 | 2026-05-28 17:28:17-04 |
| Kjudge1209-ext | 00:16:78:XX:XX:XX | SHENZHEN BAOAN GAOKE ELECTRONICS CO., LTD | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-05-18 05:43:04-04 |
| Muckduck-ext | 00:16:78:XX:XX:XX | SHENZHEN BAOAN GAOKE ELECTRONICS CO., LTD | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-05-24 15:29:47-04 |
| Stilesnet-ext_upstairs | 00:16:88:XX:XX:XX | ServerEngines LLC | WPA2 | 6 | -89 dBm | 1 | 1 | 2026-05-22 17:05:40-04 |
| GS3622831 | 00:17:17:XX:XX:XX | Leica Geosystems AG | Open | 8 | -89 dBm | 1 | 1 | 2026-05-29 08:46:06-04 |
| Winegard2ghzD66921 | 00:17:1A:XX:XX:XX | Winegard Company | WPA2 | 6 | -88 dBm | 1 | 1 | 2026-05-18 05:50:26-04 |
| Winegard2ghzD6ECC1 | 00:17:1A:XX:XX:XX | Winegard Company | WPA2 | 1 | -89 dBm | 1 | 1 | 2026-05-24 08:28:00-04 |
| Winegard2ghzD71F9B | 00:17:1A:XX:XX:XX | Winegard Company | WPA2 | 11 | -90 dBm | 1 | 1 | 2026-06-04 05:46:07-04 |
| Winegard2ghzE24478 | 00:17:1A:XX:XX:XX | Winegard Company | WPA2 | 11 | -82 dBm | 1 | 1 | 2026-05-29 05:50:49-04 |
| Mystery Ink | 00:17:3F:XX:XX:XX | Belkin International Inc. | WEP | 1 | -89 dBm | 1 | 1 | 2026-05-22 17:53:40-04 |
BSSIDs are partially masked. Sign in to see full MACs.