WarDrivingMapper
Sign in Sign up

All networks

32,840 unique networks

Top manufacturers

  1. #1 eero inc. 2,218 APs
  2. #2 Commscope 1,956 APs
  3. #3 Ruckus Wireless 1,468 APs
  4. #4 NETGEAR 1,219 APs
  5. #5 Arcadyan Corporation 961 APs
  6. #6 MITSUMI ELECTRIC CO.,LTD. 806 APs
  7. #7 AUMOVIO Systems, Inc. 784 APs
  8. #8 Ubiquiti Inc 766 APs
  9. #9 TP-Link Systems Inc 621 APs
  10. #10 Vantiva USA LLC 597 APs
SSID BSSID Manufacturer Security Ch RSSI Obs. ↑ Contributors Last seen
inhand 00:18:05:XX:XX:XX Beijing InHand Networking Technology Co.,Ltd. WPA2 11 -84 dBm 1 1 2026-05-29 17:29:37-04
Seymour Ford Lincoln- Guest 00:18:0A:XX:XX:XX Cisco Meraki WPA/2 1 -87 dBm 1 1 2026-05-24 15:29:47-04
Applebees 00:18:0A:XX:XX:XX Cisco Meraki Open 6 -86 dBm 1 1 2026-05-29 05:09:11-04
MIValHomes_private 00:18:0A:XX:XX:XX Cisco Meraki WPA/2 11 -89 dBm 1 1 2026-05-24 15:29:47-04
clpos 00:18:6E:XX:XX:XX 3Com Ltd WPA2 6 -89 dBm 1 1 2026-05-24 07:53:58-04
bucketpos 00:18:6E:XX:XX:XX 3Com Ltd WPA 10 -89 dBm 1 1 2026-05-23 15:32:21-04
Bucket 00:18:6E:XX:XX:XX 3Com Ltd Open 10 -82 dBm 1 1 2026-05-22 17:53:57-04
BucketPriv 00:18:6E:XX:XX:XX 3Com Ltd WPA2 10 -87 dBm 1 1 2026-05-23 15:32:21-04
SHU_IoT 00:19:77:XX:XX:XX Extreme Networks Headquarters Open 6 -82 dBm 1 1 2026-05-23 09:09:00-04
SHU_Saints 00:19:77:XX:XX:XX Extreme Networks Headquarters WPA2-ENT 6 -86 dBm 1 1 2026-05-24 08:54:30-04
SHU_IoT 00:19:77:XX:XX:XX Extreme Networks Headquarters Open 6 -88 dBm 1 1 2026-05-23 09:04:23-04
Tbonez Gamer TV 00:19:9D:XX:XX:XX Vizio, Inc Open 6 -85 dBm 1 1 2026-05-23 08:34:54-04
KH TV-3 00:19:9D:XX:XX:XX Vizio, Inc Open 6 -89 dBm 1 1 2026-05-24 08:02:11-04
Yvette Schroeder's Network 00:1B:63:XX:XX:XX Apple, Inc. WPA2 1 -90 dBm 1 1 2026-05-18 20:22:09-04
Lobster 00:1C:15:XX:XX:XX iPhotonix LLC WPA2 1 -89 dBm 1 1 2026-05-24 11:37:14-04
Unicorn 00:1C:15:XX:XX:XX iPhotonix LLC WPA2 1 -79 dBm 1 1 2026-05-24 11:37:14-04
Audi44930 00:1C:D7:XX:XX:XX Harman/Becker Automotive Systems GmbH WPA2 1 -83 dBm 1 1 2026-05-18 05:38:01-04
Audi17613 00:1C:D7:XX:XX:XX Harman/Becker Automotive Systems GmbH WPA2 1 -84 dBm 1 1 2026-06-01 17:30:49-04
CJs Casa_5G-EXT 00:1D:43:XX:XX:XX Shenzhen G-link Digital Technology Co., Ltd. WPA2 1 -90 dBm 1 1 2026-05-28 14:03:13-04
Gordon House-ext 00:1D:43:XX:XX:XX Shenzhen G-link Digital Technology Co., Ltd. WPA2 2 -90 dBm 1 1 2026-06-01 15:48:39-04
REMOTE54dubz 00:1D:C9:XX:XX:XX GainSpan Corp. WPA2 3 -90 dBm 1 1 2026-05-24 15:29:47-04
HOME-DC22 00:1D:D5:XX:XX:XX Commscope WPA/2 1 -81 dBm 1 1 2026-05-28 20:17:47-04
SwapAP 00:1F:01:XX:XX:XX Nokia Danmark A/S WPA2 4 -89 dBm 1 1 2026-05-24 15:29:47-04
MichaelScottPaperCompanyInc. 00:1F:01:XX:XX:XX Nokia Danmark A/S WPA2 1 -90 dBm 1 1 2026-05-24 08:42:21-04
2WIRE218 00:1F:B3:XX:XX:XX 2Wire Inc WPA/2 6 -84 dBm 1 1 2026-05-29 11:14:54-04
MLG69627 00:21:7E:XX:XX:XX Telit Communication s.p.a Open 1 -87 dBm 1 1 2026-05-24 08:48:32-04
MLG34278 00:21:7E:XX:XX:XX Telit Communication s.p.a Open 1 -89 dBm 1 1 2026-05-24 15:29:47-04
MLG18422 00:21:7E:XX:XX:XX Telit Communication s.p.a Open 1 -89 dBm 1 1 2026-05-28 05:57:50-04
MLG18728 00:21:7E:XX:XX:XX Telit Communication s.p.a Open 1 -90 dBm 1 1 2026-05-29 16:28:16-04
MLG26428 00:21:7E:XX:XX:XX Telit Communication s.p.a Open 1 -82 dBm 1 1 2026-05-28 17:31:52-04
MLG29465 00:21:7E:XX:XX:XX Telit Communication s.p.a Open 1 -89 dBm 1 1 2026-05-19 18:10:23-04
linksys 00:22:6B:XX:XX:XX Cisco-Linksys, LLC WPA2 6 -84 dBm 1 1 2026-05-22 17:53:46-04
community 00:22:6B:XX:XX:XX Cisco-Linksys, LLC WPA/2 6 -80 dBm 1 1 2026-05-23 07:52:00-04
BARTIG 00:23:69:XX:XX:XX Cisco-Linksys, LLC WPA 6 -90 dBm 1 1 2026-05-22 17:55:44-04
Verizon-SONIM-H500_4D_2.4G 00:24:A3:XX:XX:XX Sonim Technologies Inc WPA2/3 6 -90 dBm 1 1 2026-05-29 17:20:25-04
AFD_E3_2.4Ghz 00:24:A3:XX:XX:XX Sonim Technologies Inc WPA2/3 6 -88 dBm 1 1 2026-05-24 12:14:24-04
0024b1000009a7a6 00:24:B1:XX:XX:XX Coulomb Technologies WPA/2 3 -81 dBm 1 1 2026-06-04 05:43:45-04
autonet-AC36 00:24:CB:XX:XX:XX Autonet Mobile Open 6 -89 dBm 1 1 2026-05-17 18:26:19-04
Omnitracs-8078C8 00:25:42:XX:XX:XX Pittasoft WPA2 6 -84 dBm 1 1 2026-05-18 05:46:45-04
Blackvue750XPlus-E6EBD7 00:25:42:XX:XX:XX Pittasoft WPA2 6 -90 dBm 1 1 2026-05-16 10:49:25-04
Omnitracs-F48A10 00:25:42:XX:XX:XX Pittasoft WPA2 1 -76 dBm 1 1 2026-05-18 05:23:58-04
Northvillenonna 00:25:86:XX:XX:XX TP-LINK TECHNOLOGIES CO.,LTD. WEP 6 -89 dBm 1 1 2026-05-28 06:03:57-04
KeepTruckin Hotspot - 01314931 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 6 -80 dBm 1 1 2026-06-01 05:51:59-04
KeepTruckin Hotspot - 01122964 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 6 -86 dBm 1 1 2026-05-28 05:43:26-04
KeepTruckin Hotspot - 01179077 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 6 -74 dBm 1 1 2026-05-29 16:57:11-04
sdp5g 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 1 -84 dBm 1 1 2026-05-22 17:35:15-04
sdp5g 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 1 -86 dBm 1 1 2026-05-18 05:43:02-04
sdp5g 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 1 -90 dBm 1 1 2026-05-22 17:14:36-04
sdp5g 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 1 -90 dBm 1 1 2026-05-22 17:20:18-04
sdp5g 00:25:CA:XX:XX:XX Ezurio, LLC WPA2 1 -86 dBm 1 1 2026-05-18 05:50:10-04

BSSIDs are partially masked. Sign in to see full MACs.