All networks
32,695 unique networksTop manufacturers
- #1 eero inc. 2,208 APs
- #2 Commscope 1,938 APs
- #3 Ruckus Wireless 1,463 APs
- #4 NETGEAR 1,218 APs
- #5 Arcadyan Corporation 951 APs
- #6 MITSUMI ELECTRIC CO.,LTD. 803 APs
- #7 AUMOVIO Systems, Inc. 780 APs
- #8 Ubiquiti Inc 763 APs
- #9 TP-Link Systems Inc 614 APs
- #10 Vantiva USA LLC 591 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↓ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| X-Golf | 3C:78:95:XX:XX:XX | TP-Link Systems Inc. | WPA2 | 6 | -66 dBm | 144 | 1 | 2026-06-03 18:11:00-04 |
| ScannerNetSec | 06:18:0A:XX:XX:XX | — | WPA2 | 6 | -81 dBm | 138 | 1 | 2026-05-31 16:16:29-04 |
| Lukas5 | DA:71:65:XX:XX:XX | — | WPA2/3 | 6 | -74 dBm | 138 | 1 | 2026-05-29 16:43:12-04 |
| X-Golf_Guest | 42:78:95:XX:XX:XX | — | Open | 6 | -65 dBm | 134 | 1 | 2026-06-03 18:10:54-04 |
| DIRECT-MBUX 38416 | 9A:49:14:XX:XX:XX | — | WPA2 | 1 | -75 dBm | 133 | 1 | 2026-05-31 16:16:20-04 |
| X-Golf | 3C:78:95:XX:XX:XX | TP-Link Systems Inc. | WPA2 | 6 | -68 dBm | 131 | 1 | 2026-06-03 17:50:36-04 |
| X-Golf_Guest | 46:78:95:XX:XX:XX | — | Open | 6 | -72 dBm | 131 | 1 | 2026-06-03 17:50:36-04 |
| Aluminum Palace_5G-ext | 3C:52:A1:XX:XX:XX | TP-Link Systems Inc | WPA2 | 3 | -25 dBm | 129 | 1 | 2026-06-04 10:32:34-04 |
| OPS_WIFI | 94:9B:2C:XX:XX:XX | Extreme Networks Headquarters | WPA2-ENT | 1 | -61 dBm | 128 | 1 | 2026-06-03 17:50:36-04 |
| MB WLAN 95393 | A0:56:B2:XX:XX:XX | Harman/Becker Automotive Systems GmbH | WPA/2 | 6 | -71 dBm | 127 | 1 | 2026-05-29 10:16:42-04 |
| Shawn WiFi | 64:97:14:XX:XX:XX | eero inc. | WPA2 | 11 | -56 dBm | 124 | 1 | 2026-06-04 10:32:34-04 |
| Equinox | A2:84:F5:XX:XX:XX | — | WPA2/3 | 6 | -67 dBm | 123 | 1 | 2026-05-29 17:00:42-04 |
| paxar | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA/2 | 11 | -73 dBm | 123 | 1 | 2026-05-30 14:31:54-04 |
| Aluminum Palace_5G | 1C:6A:1B:XX:XX:XX | Ubiquiti Inc | WPA2 | 6 | -34 dBm | 122 | 1 | 2026-06-04 10:32:34-04 |
| apsec | 1E:6A:1B:XX:XX:XX | — | WPA2 | 11 | -37 dBm | 122 | 1 | 2026-06-04 10:32:34-04 |
| OPS_WIFI | 94:9B:2C:XX:XX:XX | Extreme Networks Headquarters | WPA2-ENT | 11 | -72 dBm | 122 | 1 | 2026-06-03 17:50:30-04 |
| CHEVROLET3990 | 9A:12:71:XX:XX:XX | — | WPA2/3 | 11 | -79 dBm | 122 | 1 | 2026-06-03 17:43:34-04 |
| Hotspot140C | 22:AD:56:XX:XX:XX | — | WPA/2 | 6 | -67 dBm | 121 | 1 | 2026-05-31 15:44:00-04 |
| Shawn WiFi | 30:34:22:XX:XX:XX | eero inc. | WPA2 | 1 | -63 dBm | 121 | 1 | 2026-06-04 10:32:34-04 |
| X-Golf | 3C:78:95:XX:XX:XX | TP-Link Systems Inc. | WPA2 | 6 | -78 dBm | 121 | 1 | 2026-06-03 17:50:36-04 |
| ap_lights | 1E:6A:1B:XX:XX:XX | — | WPA2 | 11 | -31 dBm | 120 | 1 | 2026-06-04 10:32:34-04 |
| HEATKTE-NG | 54:33:C6:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -79 dBm | 120 | 1 | 2026-05-31 19:25:42-04 |
| GMC2523 | F6:C8:48:XX:XX:XX | — | WPA2/3 | 6 | -68 dBm | 120 | 1 | 2026-06-01 17:31:26-04 |
| CVSCust100b | D4:20:B0:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -69 dBm | 119 | 1 | 2026-06-03 17:51:17-04 |
| DIRECT-1f-HP M227f LaserJet | 12:B1:DF:XX:XX:XX | — | WPA2 | 11 | -57 dBm | 118 | 1 | 2026-06-04 10:32:34-04 |
| MicroPython-1bf137 | CA:2B:96:XX:XX:XX | — | WPA/2 | 11 | -45 dBm | 118 | 1 | 2026-06-04 16:02:40-04 |
| Mindfulness | D4:6C:6D:XX:XX:XX | Commscope | WPA2 | 1 | -57 dBm | 118 | 1 | 2026-06-04 15:34:59-04 |
| MicroPython-fb5727 | DA:BF:C0:XX:XX:XX | — | WPA/2 | 6 | -41 dBm | 118 | 1 | 2026-06-04 10:32:34-04 |
| CHEVROLET9322 | 72:A4:42:XX:XX:XX | — | WPA2/3 | 6 | -58 dBm | 116 | 1 | 2026-05-29 16:55:03-04 |
| myGMC | 46:E4:EE:XX:XX:XX | — | WPA2 | 1 | -65 dBm | 115 | 1 | 2026-05-31 19:31:05-04 |
| BUICK6742 | 26:DD:E7:XX:XX:XX | — | WPA2/3 | 6 | -79 dBm | 109 | 1 | 2026-06-01 05:36:39-04 |
| FedEx Guest Wi-Fi | 68:28:CF:XX:XX:XX | Hewlett Packard Enterprise | Open | 11 | -74 dBm | 109 | 1 | 2026-06-03 17:50:30-04 |
| Patrick Impala | F0:AB:54:XX:XX:XX | MITSUMI ELECTRIC CO.,LTD. | WPA2 | 11 | -57 dBm | 109 | 1 | 2026-05-29 16:53:36-04 |
| Zah'rryah’s iPhone | A2:65:00:XX:XX:XX | — | WPA2 | 6 | -82 dBm | 108 | 1 | 2026-05-31 15:43:45-04 |
| Carplay | 44:EB:2E:XX:XX:XX | ALPSALPINE CO,.LTD | WPA2/3 | 1 | -73 dBm | 107 | 1 | 2026-05-31 15:44:03-04 |
| ATTi5iH2BQ | 28:74:F5:XX:XX:XX | Nokia Solutions and Networks GmbH & Co. KG | WPA2 | 6 | -80 dBm | 105 | 1 | 2026-06-03 08:19:03-04 |
| myChevrolet7725 | 40:D5:21:XX:XX:XX | LG Innotek | WPA2 | 1 | -63 dBm | 105 | 1 | 2026-05-18 05:50:14-04 |
| Hoag | 3E:2D:9E:XX:XX:XX | — | WPA2/3 | 1 | -62 dBm | 103 | 1 | 2026-06-03 18:22:37-04 |
| CHEVROLET2596 | 8E:D7:AD:XX:XX:XX | — | WPA2/3 | 6 | -69 dBm | 103 | 1 | 2026-05-31 15:05:50-04 |
| CHEVROLET4868 | 4E:0F:D1:XX:XX:XX | — | WPA2/3 | 6 | -60 dBm | 102 | 1 | 2026-05-29 16:56:29-04 |
| Humbaypirates | 12:36:AA:XX:XX:XX | — | WPA2/3 | 11 | -66 dBm | 98 | 1 | 2026-06-03 18:22:45-04 |
| Hulett | 34:BC:5E:XX:XX:XX | eero inc. | WPA2 | 6 | -67 dBm | 98 | 1 | 2026-06-03 13:21:49-04 |
| Hulett | 34:BC:5E:XX:XX:XX | eero inc. | WPA2 | 6 | -62 dBm | 98 | 1 | 2026-06-03 13:21:49-04 |
| att-wifi | 68:28:CF:XX:XX:XX | Hewlett Packard Enterprise | Open | 11 | -74 dBm | 95 | 1 | 2026-06-03 17:50:30-04 |
| TheFireNation | FC:3D:73:XX:XX:XX | eero inc. | WPA2/3 | 6 | -69 dBm | 94 | 1 | 2026-06-03 13:21:46-04 |
| Dasenhouse | 72:13:01:XX:XX:XX | — | WPA2/3 | 1 | -60 dBm | 93 | 1 | 2026-06-03 18:22:45-04 |
| E1Pro_VANTRUE_3732 | E8:5C:5F:XX:XX:XX | FN-LINK TECHNOLOGY Ltd. | WPA2 | 6 | -76 dBm | 93 | 1 | 2026-05-29 09:19:35-04 |
| Leslie House | 00:AB:48:XX:XX:XX | eero inc. | WPA2 | 11 | -69 dBm | 91 | 1 | 2026-06-04 10:32:34-04 |
| Leslie House | 30:57:8E:XX:XX:XX | eero inc. | WPA2 | 11 | -70 dBm | 89 | 1 | 2026-06-04 10:32:04-04 |
| Netgear 13 | 98:ED:7E:XX:XX:XX | eero inc. | WPA2 | 6 | -64 dBm | 86 | 1 | 2026-06-04 10:32:34-04 |
BSSIDs are partially masked. Sign in to see full MACs.