WarDrivingMapper
Sign in Sign up

All networks

67,083 unique networks

Top manufacturers

  1. #1 eero inc. 3,556 APs
  2. #2 Commscope 2,990 APs
  3. #3 AUMOVIO Systems, Inc. 2,587 APs
  4. #4 MITSUMI ELECTRIC CO.,LTD. 2,322 APs
  5. #5 NETGEAR 1,917 APs
  6. #6 Ruckus Wireless 1,891 APs
  7. #7 LG Innotek 1,673 APs
  8. #8 Arcadyan Corporation 1,630 APs
  9. #9 Ubiquiti Inc 1,201 APs
  10. #10 SAMSARA NETWORKS INC 1,026 APs
SSID BSSID Manufacturer Security Ch RSSI Obs. ↓ Contributors Last seen
TP-Link_IoT_2G EE:15:A2:XX:XX:XX WPA2 7 -66 dBm 285 1 2026-07-28 12:27:36-04
McD-Crew 7C:B6:8D:XX:XX:XX Mist Systems, Inc. Open 1 -53 dBm 284 1 2026-06-14 13:06:49-04
<hidden> 60:22:32:XX:XX:XX Ubiquiti Inc WPA2 6 -49 dBm 281 1 2026-07-28 02:49:59-04
<hidden> 78:45:58:XX:XX:XX Ubiquiti Inc WPA2 1 -46 dBm 280 1 2026-07-28 02:49:59-04
McDonalds Free WiFi 7C:B6:8D:XX:XX:XX Mist Systems, Inc. Open 1 -53 dBm 280 1 2026-06-16 17:44:01-04
NETGEAR67-5G 3E:94:ED:XX:XX:XX WPA2 3 -65 dBm 271 1 2026-07-28 06:58:44-04
DeNike 7A:45:58:XX:XX:XX WPA2 1 -45 dBm 269 1 2026-07-28 02:49:59-04
AEG Guest 80:80:2C:XX:XX:XX Fortinet, Inc. WPA2 1 -62 dBm 269 1 2026-07-28 12:41:00-04
Leslie House 00:AB:48:XX:XX:XX eero inc. WPA2 1 -58 dBm 266 1 2026-07-19 19:52:48-04
McD-IoT 00:D6:26:XX:XX:XX Mist Systems, Inc. WPA2 11 -60 dBm 265 1 2026-05-31 16:15:54-04
Kims 18:A9:ED:XX:XX:XX eero inc. WPA2 11 -69 dBm 263 1 2026-07-28 12:42:42-04
McD-Crew 00:D6:26:XX:XX:XX Mist Systems, Inc. Open 11 -60 dBm 262 1 2026-05-31 16:15:48-04
McDonalds Free WiFi 00:D6:26:XX:XX:XX Mist Systems, Inc. Open 11 -60 dBm 262 1 2026-05-31 16:16:02-04
BensonWiFi 28:94:01:XX:XX:XX NETGEAR WPA2 6 -66 dBm 261 1 2026-07-28 06:58:55-04
apwdupload 1E:6A:1B:XX:XX:XX WPA2 11 -29 dBm 260 1 2026-07-19 19:52:48-04
CBCI-3E9E CE:F3:C8:XX:XX:XX WPA2 6 -64 dBm 255 1 2026-07-28 12:39:32-04
Leslie House 30:57:8E:XX:XX:XX eero inc. WPA2 1 -56 dBm 254 1 2026-07-19 19:52:48-04
<hidden> 60:22:32:XX:XX:XX Ubiquiti Inc WPA2 11 -45 dBm 253 1 2026-07-28 02:50:02-04
mprotek D4:DC:09:XX:XX:XX Mist Systems, Inc. WPA2-ENT 11 -76 dBm 252 1 2026-06-28 19:22:48-04
DIRECT-z4-Car_2ea5 52:26:EF:XX:XX:XX WPA2 11 -64 dBm 250 1 2026-07-07 16:38:59-04
SwimUpstream 54:33:C6:XX:XX:XX Mist Systems, Inc. WPA2 11 -68 dBm 250 1 2026-07-25 21:35:01-04
NETGEAR66 54:07:7D:XX:XX:XX NETGEAR WPA2 2 -67 dBm 249 1 2026-07-28 12:26:06-04
wakefield123 8C:76:3F:XX:XX:XX Commscope WPA2 1 -55 dBm 245 1 2026-07-28 12:41:11-04
Hamilton House 4E:D7:4A:XX:XX:XX WPA2/3 1 -54 dBm 244 1 2026-07-28 12:41:06-04
Netgear 13 98:ED:7E:XX:XX:XX eero inc. WPA2 6 -57 dBm 244 1 2026-07-19 19:52:48-04
<hidden> 66:22:32:XX:XX:XX WPA2 11 -46 dBm 243 1 2026-07-28 02:50:02-04
CADILLAC1785 6E:08:EE:XX:XX:XX WPA2/3 3 -70 dBm 235 1 2026-06-08 16:51:53-04
BlackSunshine 5A:E4:03:XX:XX:XX WPA2 7 -70 dBm 233 1 2026-07-19 12:46:24-04
TheTreehouse 8C:76:3F:XX:XX:XX Commscope WPA2 1 -72 dBm 228 1 2026-07-28 12:41:28-04
DIRECT-1f-HP M227f LaserJet 12:B1:DF:XX:XX:XX WPA2 1 -57 dBm 226 1 2026-07-19 19:52:48-04
threesisters CC:00:F1:XX:XX:XX Sagemcom Broadband SAS WPA2/3 5 -57 dBm 225 1 2026-07-28 06:58:44-04
Natan Office 18:A5:FF:XX:XX:XX Arcadyan Corporation WPA2/3 10 -60 dBm 220 1 2026-07-28 12:41:42-04
HOME-4694-2.4 4A:BD:CE:XX:XX:XX WPA2 6 -72 dBm 220 1 2026-07-28 06:59:21-04
Wemo.Mini.05A 24:F5:A2:XX:XX:XX Belkin International Inc. Open 6 -50 dBm 218 1 2026-06-25 04:54:12-04
myChevrolet 5572 5A:E4:03:XX:XX:XX WPA2 6 -73 dBm 217 1 2026-05-31 14:13:22-04
AWI-639245 D0:DB:B7:XX:XX:XX Casa Systems WPA2 11 -73 dBm 217 1 2026-07-28 12:42:14-04
Hotspot2873 22:AD:56:XX:XX:XX WPA/2 6 -60 dBm 216 1 2026-06-08 16:36:20-04
RAMAZAN 28:80:88:XX:XX:XX NETGEAR WPA2 8 -67 dBm 212 1 2026-07-28 12:41:00-04
AEG Guest 84:39:8F:XX:XX:XX Fortinet, Inc. WPA2 6 -73 dBm 212 1 2026-07-28 06:58:29-04
armaan's sq7 9A:49:14:XX:XX:XX WPA2 6 -60 dBm 202 1 2026-07-23 09:36:41-04
Kali2025 18:A5:FF:XX:XX:XX Arcadyan Corporation WPA2/3 1 -71 dBm 201 1 2026-07-28 12:28:04-04
FineAir E4:F4:C6:XX:XX:XX NETGEAR WPA2 1 -57 dBm 201 1 2026-07-28 12:40:00-04
SalonSeven C4:A8:16:XX:XX:XX eero inc. WPA2 6 -64 dBm 200 1 2026-07-28 12:27:42-04
Mindfulness 16:3C:96:XX:XX:XX WPA2 6 -68 dBm 199 1 2026-07-19 19:52:54-04
HotspotrgLX A8:40:0B:XX:XX:XX Visteon Corporation WPA/2 6 -61 dBm 198 1 2026-06-28 16:03:01-04
ATTu4WCWAS AC:8F:A9:XX:XX:XX Nokia Solutions and Networks GmbH & Co. KG WPA2 11 -67 dBm 198 1 2026-07-19 19:52:50-04
MCAS SHOP 44:15:24:XX:XX:XX Sagemcom Broadband SAS WPA2 1 -60 dBm 196 1 2026-07-28 12:38:35-04
ATTJcsSdM8 AC:8F:A9:XX:XX:XX Nokia Solutions and Networks GmbH & Co. KG WPA2 6 -85 dBm 196 1 2026-06-10 19:43:50-04
HEATKTE-NG 00:3E:73:XX:XX:XX Mist Systems, Inc. WPA2-ENT 11 -64 dBm 195 1 2026-06-26 05:42:45-04
Iyiokes 30:67:A1:XX:XX:XX Sagemcom Broadband SAS WPA2/3 5 -85 dBm 195 1 2026-07-27 17:07:49-04

BSSIDs are partially masked. Sign in to see full MACs.