All networks
32,695 unique networksTop manufacturers
- #1 eero inc. 2,208 APs
- #2 Commscope 1,938 APs
- #3 Ruckus Wireless 1,463 APs
- #4 NETGEAR 1,218 APs
- #5 Arcadyan Corporation 951 APs
- #6 MITSUMI ELECTRIC CO.,LTD. 803 APs
- #7 AUMOVIO Systems, Inc. 780 APs
- #8 Ubiquiti Inc 763 APs
- #9 TP-Link Systems Inc 614 APs
- #10 Vantiva USA LLC 591 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↓ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| tlwalker17 | 5A:E4:03:XX:XX:XX | — | WPA2 | 11 | -77 dBm | 85 | 1 | 2026-05-31 16:11:42-04 |
| CHEVROLET1678 | 5A:FA:5A:XX:XX:XX | — | WPA2/3 | 6 | -64 dBm | 85 | 1 | 2026-05-29 10:35:06-04 |
| apwdupload | 1E:6A:1B:XX:XX:XX | — | WPA2 | 11 | -37 dBm | 84 | 1 | 2026-06-04 10:32:34-04 |
| iSockMonkey 2.4GHz | BC:A5:11:XX:XX:XX | NETGEAR | WPA2 | 11 | -68 dBm | 84 | 1 | 2026-06-03 18:23:45-04 |
| myGMC1810 | FA:25:FE:XX:XX:XX | — | WPA2 | 1 | -69 dBm | 84 | 1 | 2026-06-01 17:50:33-04 |
| myBuick3744 | 02:92:A5:XX:XX:XX | — | WPA2/3 | 1 | -67 dBm | 82 | 1 | 2026-06-01 05:56:52-04 |
| AD_201_F3P2CYVAT__-4a54 | 4C:BC:E9:XX:XX:XX | LG Innotek | WPA2 | 11 | -81 dBm | 82 | 1 | 2026-06-03 08:08:07-04 |
| CarPlay_80ba | 30:DF:17:XX:XX:XX | ALPSALPINE CO,.LTD | WPA2 | 1 | -67 dBm | 81 | 1 | 2026-05-31 17:34:25-04 |
| Optiqua | E6:BF:28:XX:XX:XX | — | WPA2/3 | 1 | -75 dBm | 81 | 1 | 2026-06-01 16:57:37-04 |
| Mad House | E6:BF:FA:XX:XX:XX | — | WPA2 | 1 | -69 dBm | 81 | 1 | 2026-06-03 13:22:04-04 |
| fjohome | F8:79:0A:XX:XX:XX | Commscope | WPA2 | 1 | -70 dBm | 81 | 1 | 2026-06-04 10:32:18-04 |
| myChevrolet7401 | 02:24:A5:XX:XX:XX | — | WPA2 | 1 | -78 dBm | 80 | 1 | 2026-06-02 11:31:37-04 |
| parisianwifi | 64:67:72:XX:XX:XX | SERCOMM PHILIPPINES INC | WPA2/3 | 3 | -66 dBm | 80 | 1 | 2026-06-03 18:22:57-04 |
| Kashmirs | 66:67:72:XX:XX:XX | — | WPA2/3 | 3 | -58 dBm | 80 | 1 | 2026-06-03 18:22:54-04 |
| meijer-vendor | D4:DC:09:XX:XX:XX | Mist Systems, Inc. | WPA2-ENT | 11 | -76 dBm | 80 | 1 | 2026-05-30 14:31:54-04 |
| Our Home | DC:EB:69:XX:XX:XX | Vantiva USA LLC | WPA2 | 6 | -78 dBm | 80 | 1 | 2026-06-03 13:21:55-04 |
| DIRECT-7D-HP OfficeJet Pro 8210 | AA:B1:3B:XX:XX:XX | — | WPA2 | 6 | -77 dBm | 78 | 1 | 2026-06-03 08:19:12-04 |
| Mindfulness | 16:3C:96:XX:XX:XX | — | WPA2 | 6 | -68 dBm | 76 | 1 | 2026-06-04 10:32:20-04 |
| Georgie?s Place | 24:41:FE:XX:XX:XX | WNC Corporation | WPA2 | 1 | -57 dBm | 76 | 1 | 2026-06-03 17:41:30-04 |
| Tbone1 | 66:05:E4:XX:XX:XX | — | WPA2 | 6 | -65 dBm | 75 | 1 | 2026-05-18 06:02:46-04 |
| ATTSFijrfh | 90:D0:92:XX:XX:XX | HUMAX Co., Ltd. | WPA2 | 6 | -70 dBm | 75 | 1 | 2026-06-04 15:03:13-04 |
| Verizon_NBZVK9 | B8:82:F2:XX:XX:XX | WNC Corporation | WPA2 | 6 | -64 dBm | 75 | 1 | 2026-06-03 18:22:08-04 |
| WarDrivingMapper | 00:0F:60:XX:XX:XX | Lifetron Co.,Ltd | WPA2/3 | 1 | -72 dBm | 74 | 1 | 2026-06-03 15:59:38-04 |
| Audi_MMI_8275 | 8E:53:E6:XX:XX:XX | — | WPA2 | 6 | -74 dBm | 74 | 1 | 2026-06-03 17:58:14-04 |
| AuntieMarg | CE:F3:C8:XX:XX:XX | — | WPA2/3 | 11 | -66 dBm | 74 | 1 | 2026-06-03 18:23:14-04 |
| yourmom | 2E:30:88:XX:XX:XX | — | WPA2/3 | 6 | -72 dBm | 73 | 1 | 2026-05-29 16:27:35-04 |
| BRAUKER | A2:C9:EB:XX:XX:XX | — | WPA2 | 3 | -71 dBm | 73 | 1 | 2026-06-03 13:22:01-04 |
| Kims | 18:A9:ED:XX:XX:XX | eero inc. | WPA2 | 11 | -69 dBm | 72 | 1 | 2026-06-03 18:23:51-04 |
| myChevrolet4891 | 1C:D3:AF:XX:XX:XX | LG Innotek | WPA2/3 | 6 | -81 dBm | 72 | 1 | 2026-06-03 18:04:57-04 |
| FBISurvX | D4:6C:6D:XX:XX:XX | Commscope | WPA2 | 1 | -71 dBm | 72 | 1 | 2026-06-03 17:39:42-04 |
| CHEVROLET1313 | DE:0B:01:XX:XX:XX | — | WPA2/3 | 6 | -71 dBm | 72 | 2 | 2026-05-31 14:07:50-04 |
| V100_JFAF8302 | 34:A6:EF:XX:XX:XX | Shenzhen Phaten Tech. LTD | WPA2 | 6 | -78 dBm | 71 | 1 | 2026-06-03 18:02:15-04 |
| Home Aft | 74:B6:B6:XX:XX:XX | eero inc. | WPA2 | 6 | -66 dBm | 70 | 1 | 2026-06-03 18:22:40-04 |
| HotspotC326 | 00:54:AF:XX:XX:XX | AUMOVIO Systems, Inc. | WPA/2 | 11 | -65 dBm | 69 | 1 | 2026-05-29 17:27:49-04 |
| Natan Office | 18:A5:FF:XX:XX:XX | Arcadyan Corporation | WPA2/3 | 3 | -65 dBm | 69 | 1 | 2026-06-03 18:22:40-04 |
| CHEVROLET6097 | 8A:84:61:XX:XX:XX | — | WPA2/3 | 6 | -62 dBm | 69 | 1 | 2026-05-29 17:01:02-04 |
| Solidified | FA:6D:CC:XX:XX:XX | — | WPA2 | 11 | -68 dBm | 69 | 1 | 2026-05-29 16:58:37-04 |
| MoonstarSamsara | FC:DB:21:XX:XX:XX | SAMSARA NETWORKS INC | WPA2/3 | 6 | -70 dBm | 69 | 1 | 2026-06-01 05:41:26-04 |
| myChevrolet F1EC | 12:E8:A7:XX:XX:XX | — | WPA2 | 7 | -84 dBm | 68 | 1 | 2026-05-24 12:30:23-04 |
| CHEVROLET4412 | 52:23:34:XX:XX:XX | — | WPA2/3 | 6 | -72 dBm | 67 | 1 | 2026-05-29 10:50:16-04 |
| ATTu4WCWAS | AC:8F:A9:XX:XX:XX | Nokia Solutions and Networks GmbH & Co. KG | WPA2 | 11 | -67 dBm | 66 | 1 | 2026-06-04 15:03:03-04 |
| DIRECT-56-myChevrolet | BA:9F:09:XX:XX:XX | — | WPA2 | 6 | -60 dBm | 65 | 1 | 2026-05-28 05:44:45-04 |
| BensonWiFi | 28:94:01:XX:XX:XX | NETGEAR | WPA2 | 11 | -67 dBm | 64 | 1 | 2026-06-03 18:22:31-04 |
| RAMAZAN | 2E:80:88:XX:XX:XX | — | WPA2 | 8 | -64 dBm | 64 | 1 | 2026-06-04 05:01:09-04 |
| CarPlay_421e | BC:42:8C:XX:XX:XX | ALPSALPINE CO,.LTD | WPA2 | 1 | -72 dBm | 64 | 1 | 2026-05-31 15:01:58-04 |
| AthenaAres | 0E:FE:7B:XX:XX:XX | — | WPA2/3 | 1 | -64 dBm | 63 | 1 | 2026-06-03 17:41:56-04 |
| HotspotC3mX | A8:40:0B:XX:XX:XX | Visteon Corporation | WPA/2 | 6 | -69 dBm | 63 | 1 | 2026-05-29 16:47:19-04 |
| ATT677eQb8 | F4:17:B8:XX:XX:XX | AirTies Wireless Networks | WPA2 | 1 | -80 dBm | 62 | 1 | 2026-06-03 13:21:55-04 |
| HotspotE1AF | 00:54:AF:XX:XX:XX | AUMOVIO Systems, Inc. | WPA/2 | 3 | -79 dBm | 61 | 1 | 2026-05-29 16:52:44-04 |
| WiFi Hotspot 0214 | BC:82:5D:XX:XX:XX | MITSUMI ELECTRIC CO.,LTD. | WPA2 | 1 | -70 dBm | 61 | 1 | 2026-05-29 17:01:51-04 |
BSSIDs are partially masked. Sign in to see full MACs.