All networks
32,840 unique networksTop manufacturers
- #1 eero inc. 2,218 APs
- #2 Commscope 1,956 APs
- #3 Ruckus Wireless 1,468 APs
- #4 NETGEAR 1,219 APs
- #5 Arcadyan Corporation 961 APs
- #6 MITSUMI ELECTRIC CO.,LTD. 806 APs
- #7 AUMOVIO Systems, Inc. 784 APs
- #8 Ubiquiti Inc 766 APs
- #9 TP-Link Systems Inc 621 APs
- #10 Vantiva USA LLC 597 APs
| SSID | BSSID | Manufacturer | Security | Ch | RSSI | Obs. ↓ | Contributors | Last seen |
|---|---|---|---|---|---|---|---|---|
| DIRECT-ax-Rachael wifi | 2E:DC:AD:XX:XX:XX | — | WPA2 | 11 | -61 dBm | 60 | 1 | 2026-05-31 17:39:38-04 |
| NETGEAR66 | 54:07:7D:XX:XX:XX | NETGEAR | WPA2 | 2 | -71 dBm | 60 | 1 | 2026-06-03 17:42:02-04 |
| TheTreehouse | 8C:76:3F:XX:XX:XX | Commscope | WPA2 | 1 | -75 dBm | 60 | 1 | 2026-06-03 18:22:25-04 |
| iPhone (4) | AA:D8:25:XX:XX:XX | — | WPA2 | 6 | -72 dBm | 60 | 1 | 2026-05-31 15:37:13-04 |
| LaGelati West | 96:04:E3:XX:XX:XX | — | WPA2 | 1 | -87 dBm | 59 | 1 | 2026-05-29 10:10:55-04 |
| SONOS-AyABBwACH/D2wevaugA= | F2:F6:C1:XX:XX:XX | — | Open | 11 | -80 dBm | 58 | 1 | 2026-06-03 18:23:17-04 |
| myChevrolet6580 | 00:92:A5:XX:XX:XX | LG Innotek | WPA2 | 1 | -72 dBm | 57 | 1 | 2026-05-31 15:05:35-04 |
| AEG Guest | 80:80:2C:XX:XX:XX | Fortinet, Inc. | WPA2 | 1 | -63 dBm | 57 | 1 | 2026-06-04 05:01:17-04 |
| myChevrolet7554 | FA:25:FE:XX:XX:XX | — | WPA2 | 1 | -77 dBm | 57 | 1 | 2026-05-22 17:29:45-04 |
| Hotspot8E2D | 22:AD:56:XX:XX:XX | — | WPA/2 | 6 | -66 dBm | 56 | 1 | 2026-05-18 05:44:02-04 |
| CHEVROLET7249 | 52:C1:52:XX:XX:XX | — | WPA2/3 | 6 | -77 dBm | 56 | 1 | 2026-05-31 15:44:11-04 |
| AEG | 80:80:2C:XX:XX:XX | Fortinet, Inc. | WPA2 | 1 | -64 dBm | 56 | 1 | 2026-06-04 05:01:17-04 |
| Hotspot3BC9 | 00:54:AF:XX:XX:XX | AUMOVIO Systems, Inc. | WPA/2 | 6 | -82 dBm | 55 | 1 | 2026-06-03 18:16:52-04 |
| HotspotEBB3 | 22:AD:56:XX:XX:XX | — | WPA/2 | 11 | -85 dBm | 55 | 1 | 2026-05-31 15:32:16-04 |
| LucasDenali | 9A:49:14:XX:XX:XX | — | WPA2 | 6 | -80 dBm | 55 | 1 | 2026-05-31 10:17:05-04 |
| myChevrolet8555 | 00:92:A5:XX:XX:XX | LG Innotek | WPA2/3 | 6 | -60 dBm | 54 | 1 | 2026-05-18 05:39:31-04 |
| IoT Wireless | 0E:18:0A:XX:XX:XX | — | WPA2 | 6 | -85 dBm | 53 | 1 | 2026-05-31 16:15:30-04 |
| Asus | 3C:7C:3F:XX:XX:XX | ASUSTek COMPUTER INC. | WPA2 | 10 | -82 dBm | 53 | 1 | 2026-06-03 13:21:52-04 |
| Leslie141 | F8:BC:0E:XX:XX:XX | eero inc. | WPA2 | 11 | -73 dBm | 53 | 1 | 2026-06-04 10:32:00-04 |
| Wi-Fi for Cats Only | 40:B0:76:XX:XX:XX | ASUSTek COMPUTER INC. | WPA2 | 10 | -67 dBm | 52 | 1 | 2026-06-02 11:45:13-04 |
| Gala2.4 | D4:3F:CB:XX:XX:XX | Commscope | WPA2 | 1 | -70 dBm | 52 | 1 | 2026-06-03 18:22:48-04 |
| dpdwifi | 0E:FE:7B:XX:XX:XX | — | WPA2 | 1 | -62 dBm | 51 | 1 | 2026-06-03 18:22:28-04 |
| car-cam-CA7053DW-08e5 | 5C:8A:AE:XX:XX:XX | CHINA DRAGON TECHNOLOGY LIMITED | WPA2 | 10 | -82 dBm | 51 | 1 | 2026-05-29 17:02:26-04 |
| CHEVROLET4964 | D2:4C:4D:XX:XX:XX | — | WPA2/3 | 6 | -65 dBm | 51 | 1 | 2026-05-29 17:06:08-04 |
| CHEVROLET8977 | DA:5C:70:XX:XX:XX | — | WPA2/3 | 6 | -70 dBm | 51 | 1 | 2026-05-30 14:30:09-04 |
| NETGEAR67-5G | 3E:94:ED:XX:XX:XX | — | WPA2 | 3 | -65 dBm | 50 | 1 | 2026-06-03 17:41:30-04 |
| SportageDashCam | 34:A6:EF:XX:XX:XX | Shenzhen Phaten Tech. LTD | WPA2 | 6 | -58 dBm | 49 | 1 | 2026-05-18 05:52:25-04 |
| HOME-4694-2.4 | 4A:BD:CE:XX:XX:XX | — | WPA2 | 6 | -72 dBm | 49 | 1 | 2026-06-03 18:22:54-04 |
| SwimUpstream | 54:33:C6:XX:XX:XX | Mist Systems, Inc. | WPA2 | 11 | -81 dBm | 49 | 1 | 2026-05-31 19:27:51-04 |
| WiFi Hotspot 1534 | 78:61:7C:XX:XX:XX | MITSUMI ELECTRIC CO.,LTD. | WPA2 | 1 | -80 dBm | 49 | 1 | 2026-05-31 14:15:10-04 |
| RFS-TRK | FE:DE:90:XX:XX:XX | — | WPA2 | 11 | -65 dBm | 49 | 1 | 2026-05-28 18:11:06-04 |
| IoT Wireless | 0E:18:0A:XX:XX:XX | — | WPA2 | 6 | -87 dBm | 48 | 1 | 2026-05-31 16:17:01-04 |
| A M King | 7E:A4:C1:XX:XX:XX | — | WPA2 | 1 | -75 dBm | 48 | 1 | 2026-06-04 05:18:17-04 |
| HotspotppPM | F8:55:CD:XX:XX:XX | Visteon Corporation | WPA/2 | 6 | -69 dBm | 48 | 1 | 2026-06-03 08:19:18-04 |
| Jeff-150 | 22:AD:56:XX:XX:XX | — | WPA/2 | 6 | -61 dBm | 47 | 1 | 2026-05-29 16:54:49-04 |
| DIRECT-Ri-myChevrolet | 2E:DC:AD:XX:XX:XX | — | WPA2 | 6 | -65 dBm | 47 | 1 | 2026-06-02 11:41:17-04 |
| CAR-5674 | 30:0E:B8:XX:XX:XX | LG Electronics | WPA2 | 11 | -67 dBm | 47 | 1 | 2026-06-03 13:21:43-04 |
| Wondergem18 | 38:17:B1:XX:XX:XX | Sagemcom Broadband SAS | WPA2 | 11 | -63 dBm | 47 | 1 | 2026-06-03 17:41:53-04 |
| FBI Surveillance Van 3 | 40:B0:76:XX:XX:XX | ASUSTek COMPUTER INC. | WPA2 | 10 | -66 dBm | 47 | 1 | 2026-06-03 18:21:51-04 |
| My VW 4175 | 5A:D5:0A:XX:XX:XX | — | WPA2 | 6 | -73 dBm | 47 | 1 | 2026-05-31 13:58:52-04 |
| Zywicki1 | CE:22:26:XX:XX:XX | — | WPA2 | 1 | -62 dBm | 47 | 1 | 2026-06-02 11:03:11-04 |
| Digi-TX54-TX54005388 | 00:40:FF:XX:XX:XX | TELEBIT CORPORATION | WPA3 | 11 | -60 dBm | 46 | 1 | 2026-06-01 17:10:40-04 |
| HotspotEBA3 | 22:AD:56:XX:XX:XX | — | WPA/2 | 6 | -65 dBm | 46 | 1 | 2026-05-25 09:00:35-04 |
| My VW 0042 | 2E:D1:C6:XX:XX:XX | — | WPA2 | 6 | -74 dBm | 46 | 1 | 2026-05-29 11:13:05-04 |
| Dash-2989 | 7C:0C:F6:XX:XX:XX | Guangdong Huiwei High-tech Co., Ltd. | WPA2 | 11 | -74 dBm | 46 | 1 | 2026-06-01 17:11:09-04 |
| wakefield123 | 8C:76:3F:XX:XX:XX | Commscope | WPA2 | 1 | -55 dBm | 46 | 1 | 2026-06-03 17:41:42-04 |
| Peztio_Q2_I6-c8d4 | BC:C7:DA:XX:XX:XX | Earda Technologies co Ltd | WPA/2 | 5 | -68 dBm | 46 | 1 | 2026-06-03 18:06:41-04 |
| CHEVROLET8751 | C2:49:BB:XX:XX:XX | — | WPA2/3 | 6 | -76 dBm | 46 | 1 | 2026-05-28 05:42:35-04 |
| Kali2025 | 18:A5:FF:XX:XX:XX | Arcadyan Corporation | WPA2/3 | 1 | -71 dBm | 45 | 1 | 2026-06-04 05:01:26-04 |
| myChevrolet | 2E:DC:AD:XX:XX:XX | — | WPA2 | 6 | -75 dBm | 45 | 1 | 2026-06-04 05:46:53-04 |
BSSIDs are partially masked. Sign in to see full MACs.